Internal token powering DIAMCO Platform
to protect the obligations and risks of buyers and sellers on the platform at the expense of the Reserve Fund DIAM in an event of unforeseen circumstances (to minimize the risk of default of any counterparties of production and delivery of diamonds until their delivery to independent storage)
DIAMCO platform collects revenue in DIAM from commissions for transactions:
DIAMCO Platform commission is 5%
Diam pools | Diam amount | Percentage | Details | |
---|---|---|---|---|
Advisory board | 400 000 000 | 4 % of total supply | Lock up 12 months | |
Team | 200 000 000 | 2 % of total supply | Lock up 12 months | |
Seed angel – Stage 1 | 300 000 000 | 3 % of total supply | Will be given for 1 mln. $ with buy back, i.e. these are the money for all activities during token sale period | |
Reserve fund | 1 000 000 000 | 10 % of total supply | Lockup until we have 5 mln. USD in money reserve | |
Private sale – Stage 2 | 4 100 000 000 | 41 % of total supply | Super-early stage investors | |
Pre-sale – Stage 3 | 4 000 000 000 | 40 % of total supply | Early stage investors with XXX k USD Value |
You will get details about DIAM TGE discount system after registration